<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beacon Hill Times</title>
	<atom:link href="http://beaconhilltimes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://beaconhilltimes.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 22:05:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>BHV Hosted its First &#8220;Valentines and Victuals&#8221;</title>
		<link>http://beaconhilltimes.com/2012/02/21/bhv-hosted-its-first-valentines-and-victuals/</link>
		<comments>http://beaconhilltimes.com/2012/02/21/bhv-hosted-its-first-valentines-and-victuals/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:05:14 +0000</pubDate>
		<dc:creator>Beacon Hill Times Staff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://beaconhilltimes.com/?p=1770</guid>
		<description><![CDATA[Beacon Hill Village (BHV) hosted its first “Valentines and Victuals” brunch on Sunday Feb. 12, at the Hill House in Beacon Hill. More than 60 members enjoyed a delicious brunch donated and served by the Paramount Restaurant. BHV extended its gratitude to its sponsors &#8211; including The Paramount, Hill House, Whole Foods and Starbucks &#8211; for warming the hearts of so many members on Valentine’s Day weekend.]]></description>
			<content:encoded><![CDATA[<div id="attachment_1780" class="wp-caption alignright" style="width: 360px"><a href="http://beaconhilltimes.com/wp-content/uploads/2012/02/BHT1_NEW.jpg"><img class="size-full wp-image-1780" src="http://beaconhilltimes.com/wp-content/uploads/2012/02/BHT1_NEW.jpg" alt="" width="350" height="210" /></a><p class="wp-caption-text">Pictured left to right are Mary George, John Sears and Mary Scudder</p></div>
<p>Beacon Hill Village (BHV) hosted its first “Valentines and Victuals” brunch on Sunday Feb. 12, at the Hill House in Beacon Hill. More than 60 members enjoyed a delicious brunch donated and served by the Paramount Restaurant. BHV extended its gratitude to its sponsors &#8211; including The Paramount, Hill House, Whole Foods and Starbucks &#8211; for warming the hearts of so many members on Valentine’s Day weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://beaconhilltimes.com/2012/02/21/bhv-hosted-its-first-valentines-and-victuals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beating Back the Banks</title>
		<link>http://beaconhilltimes.com/2012/02/21/beating-back-the-banks/</link>
		<comments>http://beaconhilltimes.com/2012/02/21/beating-back-the-banks/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:04:40 +0000</pubDate>
		<dc:creator>Karen Cord Taylor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://beaconhilltimes.com/?p=1769</guid>
		<description><![CDATA[One result of the agitation over the flood of banks displacing loved and needed businesses has been to point out how Boston could do more to provide the best environment for small, local business success. We know a lot about how small businesses succeed in a city and it has little to do with parking, large footprints, national reach or good traffic flow. Instead, we know that the more doorways to a variety of businesses in a block, the happier shoppers are. We know that businesses on commercial streets with many doorways on each side are more successful than those on streets where shops are located on only one side of a street. We know that patrons on foot typically spend more than shoppers coming by cars. We know that clever, unique small businesses will do better in an Internet world than the national chains. We know that neighborhood shops need shoppers who are tourists and nearby workers, not just residents, to succeed. According to retail consultants, certain ground floor uses—restaurants, groceries, card shops, gift shops, toy shops, clothing shops, hardware stores, drug stores and even dry cleaners—draw crowds and banks and real estate and insurance offices don’t. And “nothing [...]]]></description>
			<content:encoded><![CDATA[<p>One result of the agitation over the flood of banks displacing loved and needed businesses has been to point out how Boston could do more to provide the best environment for small, local business success.</p>
<p>We know a lot about how small businesses succeed in a city and it has little to do with parking, large footprints, national reach or good traffic flow.</p>
<p>Instead, we know that the more doorways to a variety of businesses in a block, the happier shoppers are. We know that businesses on commercial streets with many doorways on each side are more successful than those on streets where shops are located on only one side of a street. We know that patrons on foot typically spend more than shoppers coming by cars. We know that clever, unique small businesses will do better in an Internet world than the national chains. We know that neighborhood shops need shoppers who are tourists and nearby workers, not just residents, to succeed. According to retail consultants, certain ground floor uses—restaurants, groceries, card shops, gift shops, toy shops, clothing shops, hardware stores, drug stores and even dry cleaners—draw crowds and banks and real estate and insurance offices don’t. And “nothing draws a crowd like a crowd,” as P.T. Barnum once said.</p>
<p>So how do we keep drawing crowds? Especially, how do we keep drawing crowds to our neighborhood business districts, which are vital to our quality of life and to our city’s economic success? How do we enrich our home-grown businesses rather than line the pockets of national chains?</p>
<p>We can learn from the success of other cities.</p>
<p>Other places have limited the size of businesses and the length of their storefronts. They have made banks and offices a conditional use or limited their numbers along a street. And most effectively, they say, they have imposed “formula business restrictions” to make sure their districts have an abundance of local businesses, which, coincidentally reduces the threat of banks.</p>
<p>The first two tactics are often deployed together, and they are sometimes wrapped up in the third tactic, which is by far the most popular. The term “formula business” essentially means a chain store, franchise, bank or office with multiple locations.</p>
<p>Places as diverse as San Francisco, Nantucket, and Fredericksburg, Texas, have used such a restriction. You can read all about this tool at http://www.newrules.org/retail/rules/formula-business-restrictions.</p>
<p>Meanwhile, you might like to know how a local town, Concord Massachusetts, has applied formula business restrictions. A 2011 zoning amendment limits the number of formula businesses to 10 within the West Concord Business and Village Districts. Any such business, even if there are fewer than 10, requires a special permit. The zoning amendment’s purpose would seem to apply to most Boston neighborhood business districts. “The purpose . . . is to maintain the unique, small-scale, small-town character and quality of life . . . by preserving the individuality and distinctive appeal of the . . . districts” says the amendment. I couldn’t have said it better myself.</p>
<p>It gives the town the means to promote a diversity of uses and to oversee a landlord’s decision that might or might not benefit the town. Marcia Rasmussen, director of planning for the town, said the town did not impose the same zoning on Concord Center because all but one of the buildings is locally owned, and landlords agreed that chains, and in particular, a Citi-Bank, were a detriment to their property values.</p>
<p>I asked Randi Lathrop, deputy director for community planning for the Boston Redevelopment Authority, about such zoning for Boston. She said several things of interest.</p>
<p>She disagreed with me and the retail analysts and consultants I have interviewed about banks. She maintained that they do create vitality in a neighborhood. She said putting them on the second floor creates problems in handicap access. She said some neighborhoods need banks. I agreed that some neighborhoods need banks. But downtown Boston neighborhoods are not those neighborhoods.</p>
<p>She did not seem familiar with formula business restrictions, and it apparently has not been applied in Boston anywhere.</p>
<p>Lathrop said such zoning suggestions would have to come from a neighborhood with strong support on both residents and businesses. So, neighborhoods, if you want to maintain “the unique, small-scale, small town character” that Concord so aptly describes, you need to get familiar with such zoning and urge it on the BRA.</p>
]]></content:encoded>
			<wfw:commentRss>http://beaconhilltimes.com/2012/02/21/beating-back-the-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camargo to Step Down as BHCA Chair</title>
		<link>http://beaconhilltimes.com/2012/02/21/camargo-to-step-down-as-bhca-chair/</link>
		<comments>http://beaconhilltimes.com/2012/02/21/camargo-to-step-down-as-bhca-chair/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:04:31 +0000</pubDate>
		<dc:creator>Dan Murphy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://beaconhilltimes.com/?p=1767</guid>
		<description><![CDATA[Ania Camargo will step down as chair of the Beacon Hill Civic Association (BHCA) in May, curtailing her two-year term by one year. Camargo, who cited “family health reasons” as the reason for her decision, said she would continue to serve on the BHCA board and remain involved in district projects. “I can’t work at the same level and do a good job,” Camargo said, “but I’ll still be very involved. That’s not changing.” BHCA President Steve Young said, “No one could bring more dedication, competence or time commitment to the BHCA and Beacon Hill community than Ania has given as president and chair of the association. It has been and still is a pleasure to work with her, although as anyone who knows her will understand, a bit exhausting at times. The BHCA and Beacon Hill neighborhood are fortunate to have her.” BHCA Executive Director Suzanne Besser said Camargo’s replacement would be determined by the Nominating Committee, which is now beginning to recruit new board members and officers. The Nominating Committee will submit its recommendations to the board at its April meeting, and the entire slate will be voted on during the BHCA’s annual meeting on May 21, Besser [...]]]></description>
			<content:encoded><![CDATA[<p>Ania Camargo will step down as chair of the Beacon Hill Civic Association (BHCA) in May, curtailing her two-year term by one year.</p>
<p>Camargo, who cited “family health reasons” as the reason for her decision, said she would continue to serve on the BHCA board and remain involved in district projects.</p>
<p>“I can’t work at the same level and do a good job,” Camargo said, “but I’ll still be very involved. That’s not changing.”</p>
<p>BHCA President Steve Young said, “No one could bring more dedication, competence or time commitment to the BHCA and Beacon Hill community than Ania has given as president and chair of the association. It has been and still is a pleasure to work with her, although as anyone who knows her will understand, a bit exhausting at times. The BHCA and Beacon Hill neighborhood are fortunate to have her.”</p>
<p>BHCA Executive Director Suzanne Besser said Camargo’s replacement would be determined by the Nominating Committee, which is now beginning to recruit new board members and officers.</p>
<p>The Nominating Committee will submit its recommendations to the board at its April meeting, and the entire slate will be voted on during the BHCA’s annual meeting on May 21, Besser said.</p>
]]></content:encoded>
			<wfw:commentRss>http://beaconhilltimes.com/2012/02/21/camargo-to-step-down-as-bhca-chair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DCR Extends Permit Application Deadline for Field Use</title>
		<link>http://beaconhilltimes.com/2012/02/21/dcr-extends-permit-application-deadline-for-field-use/</link>
		<comments>http://beaconhilltimes.com/2012/02/21/dcr-extends-permit-application-deadline-for-field-use/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:03:26 +0000</pubDate>
		<dc:creator>Beacon Hill Times Staff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://beaconhilltimes.com/?p=1768</guid>
		<description><![CDATA[The Department of Conservation and Recreation (DCR) has extended its permit application period for recreational fields by an additional month. Permit applications for use of Commonwealth-owned athletic fields in the Greater Boston Metropolitan Area, including Teddy Ebersol’s Red Sox Fields on the Charles River Esplanade, will be accepted through March 1. “The Teddy Ebersol Fields are a unique experience for any player,” said DCR Commissioner Edward M. Lambert Jr. “A warm summer day in the heart of the city, surrounded by other young athletes is the kind of experience DCR hopes sticks with kids and encourages them to return again and again to recreation and the outdoors as they grow.” Named in memory of an avid young Red Sox fan, Teddy Ebersol’s Red Sox Fields are a great gift to those who love youth activities. The fields are named for Teddy, the son of Dick Ebersol, former chairman of NBC Sports, and actress Susan St. James. Teddy died in a plane crash shortly after the Red Sox’s 2004 World Series victory. Ebersol Fields stand in honor of Teddy and is a testament to all those who love youth athletics. The Teddy Ebersol’s Red Sox Fields are open for youth soccer, [...]]]></description>
			<content:encoded><![CDATA[<p>The Department of Conservation and Recreation (DCR) has extended its permit application period for recreational fields by an additional month. Permit applications for use of Commonwealth-owned athletic fields in the Greater Boston Metropolitan Area, including Teddy Ebersol’s Red Sox Fields on the Charles River Esplanade, will be accepted through March 1.</p>
<p>“The Teddy Ebersol Fields are a unique experience for any player,” said DCR Commissioner Edward M. Lambert Jr. “A warm summer day in the heart of the city, surrounded by other young athletes is the kind of experience DCR hopes sticks with kids and encourages them to return again and again to recreation and the outdoors as they grow.”</p>
<p>Named in memory of an avid young Red Sox fan, Teddy Ebersol’s Red Sox Fields are a great gift to those who love youth activities. The fields are named for Teddy, the son of Dick Ebersol, former chairman of NBC Sports, and actress Susan St. James. Teddy died in a plane crash shortly after the Red Sox’s 2004 World Series victory. Ebersol Fields stand in honor of Teddy and is a testament to all those who love youth athletics.</p>
<p>The Teddy Ebersol’s Red Sox Fields are open for youth soccer, youth baseball, adult softball and T-ball Facilitities include three baseball fields, an adult softball field, one T-ball field and several general use or soccer fields. Lights also allow night games to be scheduled. (A small additional electric fee for use of lights is required). The fields are open for permitted uses from Tuesday through Sunday from April until November.</p>
<p>Any youth soccer, youth baseball or adult softball teams are allowed to request a permit for use of the Teddy Ebersol’s Red Sox Fields by calling DCR at 617-727-1199 ext. 403, or going online to http://www.mass.gov/dcr/parks/metroboston/ebersol.htm.</p>
<p>Teddy Ebersol’s Red Sox Fields are one of 24 locations where DCR provides athletic fields (for softball, baseball, soccer, basketball, and tennis) for public use. Fields are located in East and South Boston, Cambridge, Belmont, Dorchester, Everett, Hyde Park, Jamaica Plain, Mattapan, Milton, Nahant, Quincy, Revere, Somerville and Waltham. A list of locations and sports permitted at each, as well as a permit application form, is available online at http://www.mass.gov/dcr/recreate/fields.htm.</p>
]]></content:encoded>
			<wfw:commentRss>http://beaconhilltimes.com/2012/02/21/dcr-extends-permit-application-deadline-for-field-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support Sought to Oppose Zoning Change</title>
		<link>http://beaconhilltimes.com/2012/02/21/support-sought-to-oppose-zoning-change/</link>
		<comments>http://beaconhilltimes.com/2012/02/21/support-sought-to-oppose-zoning-change/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:03:25 +0000</pubDate>
		<dc:creator>Beacon Hill Times Staff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://beaconhilltimes.com/?p=1766</guid>
		<description><![CDATA[Linear Retail Properties is asking the city Board of Appeal for a change in conditional use of the first floor of its building at 62-66 Charles Street from its current use as a food market to a bank. Such a change is necessary for Linear to lease the space to Capital One branch bank. The Beacon Hill Civic Association (BHCA)is turning again to the neighborhood to help oppose this change by attending the Board of Appeal hearing on February 28 at 10:30 a.m. in Room 801 of the Boston City Hall. Only by working together can the neighborhood prove to the Board of Appeal that operating a bank at that location the BHCA believes that it is detrimental to the neighborhood. It is important that as many of us as possible attend the hearing. Please make every effort to come and join with other residents to oppose the change in use.]]></description>
			<content:encoded><![CDATA[<p>Linear Retail Properties is asking the city Board of Appeal for a change in conditional use of the first floor of its building at 62-66 Charles Street from its current use as a food market to a bank. Such a change is necessary for Linear to lease the space to Capital One branch bank. The Beacon Hill Civic Association (BHCA)is turning again to the neighborhood to help oppose this change by attending the Board of Appeal hearing on February 28 at 10:30 a.m. in Room 801 of the Boston City Hall.</p>
<p>Only by working together can the neighborhood prove to the Board of Appeal that operating a bank at that location the BHCA believes that it is detrimental to the neighborhood. It is important that as many of us as possible attend the hearing. Please make every effort to come and join with other residents to oppose the change in use.</p>
]]></content:encoded>
			<wfw:commentRss>http://beaconhilltimes.com/2012/02/21/support-sought-to-oppose-zoning-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joseph Gallo Brings Boston’s Public Street Sculptures to Life in New Book</title>
		<link>http://beaconhilltimes.com/2012/02/21/joseph-gallo-brings-bostons-public-street-sculptures-to-life-in-new-book/</link>
		<comments>http://beaconhilltimes.com/2012/02/21/joseph-gallo-brings-bostons-public-street-sculptures-to-life-in-new-book/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:03:24 +0000</pubDate>
		<dc:creator>Beacon Hill Times Staff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://beaconhilltimes.com/?p=1765</guid>
		<description><![CDATA[Strolling through Boston, it’s easy to spot the sculptures that tourists congregate around and snap pictures of during the summer months. But what people don’t see when looking at the bronze or stone pieces is the story behind them, and what they represent. Joseph Gallo, author of  “Boston Bronze and Stone Speak to Us” is the exception. With a dream of writing a book detailing the stories behind Boston’s abundant public sculpture, Gallo’s comprehensive guide is now very much a reality. “There hasn&#8217;t been a book like this in 75 years,&#8221; said Gallo, who worked on it for six years, conducting his research by sifting through Massachusetts Statehouse archives, newspaper articles, books, and the Internet. Unlike other books on Boston’s statues, “Boston Bronze and Stone Speak to Us” is inviting and lively, much like the statues themselves, which seemed to come alive with the animated way Gallo described them. “This book is not just stagnant statues, they speak to us, and you have to listen to their whispers,” he said. In college, Gallo minored in history and art, two consuming passions that were suppressed because he had to work and make a living. When he moved to Lincoln Walk about [...]]]></description>
			<content:encoded><![CDATA[<p>Strolling through Boston, it’s easy to spot the sculptures that tourists congregate around and snap pictures of during the summer months. But what people don’t see when looking at the bronze or stone pieces is the story behind them, and what they represent. Joseph Gallo, author of  “Boston Bronze and Stone Speak to Us” is the exception.</p>
<p>With a dream of writing a book detailing the stories behind Boston’s abundant public sculpture, Gallo’s comprehensive guide is now very much a reality. “There hasn&#8217;t been a book like this in 75 years,&#8221; said Gallo, who worked on it for six years, conducting his research by sifting through Massachusetts Statehouse archives, newspaper articles, books, and the Internet.</p>
<p>Unlike other books on Boston’s statues, “Boston Bronze and Stone Speak to Us” is inviting and lively, much like the statues themselves, which seemed to come alive with the animated way Gallo described them. “This book is not just stagnant statues, they speak to us, and you have to listen to their whispers,” he said.</p>
<p>In college, Gallo minored in history and art, two consuming passions that were suppressed because he had to work and make a living. When he moved to Lincoln Walk about seven years ago with his wife, Gallo reveled in the art and history surrounding him.</p>
<p>“I was walking through the streets and saw all these monuments, and I realized I “I was walking through the streets and saw all these monuments, and I realized I didn&#8217;t know much about them. So I looked at old books and the photos were horrendous. The photos were black and white, and the text was boring…I got into it out of ignorance,” he reflected.</p>
<p>But Gallo’s encounters with monuments he lived amongst but knew nothing about is no foreign feeling to a great majority of Bostonians. People walk the Freedom Trail, perhaps out of a sense of obligation, but the journey is meaningless unless there is an understanding of its significance, and the statues that are meant to help portray that.</p>
<p>“Boston Bronze and Stone Speak to Us” is an exciting guide that informs readers of not only what they’re seeing, but why it’s important. “I tried to make my book colorful and meaningful for people who come. Newer statues emit feeling, while older statues are rigid, and I want people to know the history of why that is. I added maps and put stars to reflect the pages of where statues are, and broke everything up into neighborhoods so you can take these sections and not be overwhelmed by the city of Boston,” Gallo said of his work.</p>
<p>Speaking in between sips of hot chocolate at Caffe Paradisio on Hanover Street, Gallo dissected some of the sculptures in his book, piecing together art and history with each animated word. Gallo’s favorite statue is Paul Revere, and not just because of the gallant way he sits atop his horse in the North End. “Like myself, he was an entrepreneur,” Gallo started. “He made all the bells in New England, and so many different buildings still have them. He was also a patriot, and I, too, love my country.”</p>
<p>A botanist by trade (he works at Plantscape Designs, Inc.), Gallo gives life to plants. So it is no wonder that he is fascinated with statues expressing lifelike qualities. “The twisted aspirational monuments, the ones that are contorted in different ways are the monuments that have real life. They’re scattered all throughout Boston. I particularly like the Hungarian Freedom Monument where the Stamp Act occurred. It’s a beautiful twist with the mother and father, and the other one is the Aspiration of the Great Spirit in front of the Museum of Fine Arts. It’s an Indian looking upwards and it represents what they believed in, which is nature and the power of multi-gods,” he said.</p>
<p>“When you see a modern one [statues], it’s inspiring, it&#8217;s alive. A lot of the sculptures incorporate characteristics of what the city was moving towards and personalities of who they&#8217;re after, like mayors,” Gallo added.</p>
<p>Symbolism is another praised characteristic of the sculptures and statues. And with Boston being one of the oldest cities in the United States, you can expect that there are no vapid monuments without representation.</p>
<p>“Quest Eternal on Boylston Street is a 700 ton monument of a naked man stretching. It symbolizes the aspiration of Boston for the time period when the Prudential Center was the tallest building. It was Boston’s first 50-story building, and the statue symbolizes development. Boston became a modern city whereas before it was more Gothic,” Gallo said.</p>
<p>But who were the sculptors erecting these progressive, symbolic statues, and where did they come from? The answer, Gallo divulged, lies in a city with deeper history than Boston’s cobbled streets could ever know—Rome, Italy.</p>
<p>“Rome has a direct influence on American sculpture,” Gallo said, who admits to Rome being his favorite European city. “Rome also has a direct influence on Boston. There&#8217;s a connection between Boston sculptors and Florence and Rome, and can be seen in MFA (Museum of Fine Arts).   The Democratic donkey on School Street was done in Florence. There&#8217;s just so much,” he said.</p>
<p>Speaking in between sips of hot chocolate at Caffe Paradisio on Hanover Street, Gallo dissected some of the sculptures in his book, piecing together art and history with each animated word.</p>
<p>“These things, although they&#8217;re monuments, have an influence on people, on architects, on mayors, to build and have an aspirational freedom and forward movement,” he said.</p>
<p>Like the monuments, Gallo also possesses a yearning to move forward, and will do so by creating more books. “I want to get to a second edition and put in more monuments that are coming up in Boston. I enjoy telling others the significance of monuments with respect to the history of Boston, and telling it through photography and art. But I want everything to flow. Harbor Fog, by Ross Miller, was too contemporary for first book. It’s a monument of granite stones from original wharfs, and in center are LED lights that blink off and on in different colors to represent harbor lights, and mist comes out to simulate fog, so when you&#8217;re walking, it seems like you&#8217;re walking through the harbor. It&#8217;s things like that that I&#8217;m going to be putting into the second book.”</p>
<p>Gallo would also love to extend his reach to Washington D.C. and New York City, which are cities he believes lack a colorful guide to their monuments. Even still, nowhere else in the country has monuments like there are in Boston, according to Gallo.</p>
<p>“Everything done in Boston was later done in other cities,” he said. “Boston is a European city. What people don&#8217;t understand is the reason why Boston was the most successful plantation is because of the harbor&#8230;It became an international trade center.</p>
<p>John Winthrop saw the importance and value of the deep waters of Boston Harbor, knowing the wharfs would be the stimulus for mercantile trade. If Gallo were to create his own statue, it would be placed in the location of Boston’s early success, and it would be a remake of Paul Revere.</p>
<p>“The Paul Revere statue is mythical, historical, and patriotic. I would put it where the Long Wharf Marriott is. Historically, that&#8217;s what I would do, in a more dynamic form,” Gallo said.</p>
<p>Gallo’s enlightening guide to all of Boston’s monuments serves as a way for people to look at statues not with empty eyes, but with a twinkle that can only come from knowledge of the history behind them. And if there is one thing Gallo knows, it’s Boston’s history.</p>
<p>&#8220;Boston is America, America is Boston&#8221; is Gallo’s trademarked phrase. “The concept of America started in Boston,” he said. “It was the first city to have churches and selectmen and towns. You had all these firsts. That statement has a lot of scholarly meaning.”</p>
<p>Although Gallo himself is not a scholar, historian, or artist, he is an educator for all of the above. “And that&#8217;s why I wrote this book,” he said.</p>
<p>“Boston Bronze and Stone Speak to Us” is available on Gallo’s website pdiplants.com/BBSweb/, local bookstores in Boston, and Boston’s Historical Society.</p>
]]></content:encoded>
			<wfw:commentRss>http://beaconhilltimes.com/2012/02/21/joseph-gallo-brings-bostons-public-street-sculptures-to-life-in-new-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The US Postal Service</title>
		<link>http://beaconhilltimes.com/2012/02/21/the-us-postal-service/</link>
		<comments>http://beaconhilltimes.com/2012/02/21/the-us-postal-service/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:03:23 +0000</pubDate>
		<dc:creator>Beacon Hill Times Staff</dc:creator>
				<category><![CDATA[Editorials]]></category>

		<guid isPermaLink="false">http://beaconhilltimes.com/?p=1762</guid>
		<description><![CDATA[Many of you who use the post office, heard last week that the US Postal Service is suggesting a .50 cent stamp as the standard cost for mailing a letter. We don’t suppose this shocks anyone as the US Postal Service is heading for bankruptcy. Its estimated loss this year is predicted at $13 billion. By eliminating Saturday delivery and by laying off 100,000 postal employees and shuttering thousands of post office facilities, the loss could be cut by $4 billion or more. That’s some cost savings or debt savings, whatever one chooses to call it. But what about next year and the year after that? How does the US Postal Service return to profitability? It doesn’t and it won’t until the entire model by which it is run today changes. That is likely not to happen until it fully collapses under the weight of its mismanagement but mostly because the times have changed but the US Postal Service never changed with them.]]></description>
			<content:encoded><![CDATA[<p>Many of you who use the post office, heard last week that the US Postal Service is suggesting a .50 cent stamp as the standard cost for mailing a letter. We don’t suppose this shocks anyone as the US Postal Service is heading for bankruptcy. Its estimated loss this year is predicted at $13 billion.</p>
<p>By eliminating Saturday delivery and by laying off 100,000 postal employees and shuttering thousands of post office facilities, the loss could be cut by $4 billion or more.</p>
<p>That’s some cost savings or debt savings, whatever one chooses to call it.</p>
<p>But what about next year and the year after that? How does the US Postal Service return to profitability?</p>
<p>It doesn’t and it won’t until the entire model by which it is run today changes.</p>
<p>That is likely not to happen until it fully collapses under the weight of its mismanagement but mostly because the times have changed but the US Postal Service never changed with them.</p>
]]></content:encoded>
			<wfw:commentRss>http://beaconhilltimes.com/2012/02/21/the-us-postal-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fares are Rising</title>
		<link>http://beaconhilltimes.com/2012/02/21/fares-are-rising/</link>
		<comments>http://beaconhilltimes.com/2012/02/21/fares-are-rising/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:03:22 +0000</pubDate>
		<dc:creator>Beacon Hill Times Staff</dc:creator>
				<category><![CDATA[Editorials]]></category>

		<guid isPermaLink="false">http://beaconhilltimes.com/?p=1763</guid>
		<description><![CDATA[The MBTA is telling all of us that services will remain intact, entirely without cuts, if fares can go up by 25%. At first blush, this sounds much better than Draconian cuts that would have affected all public transit users in Boston’s neighborhoods and the cities and towns served by the MBTA in the Greater Boston nexus. However, when you think out the situation clearly, you come to understand that this 25% increase in fares won’t be the last and that without dramatic systemic changes in how the MBTA runs itself, we should all prepare ourselves for a series of increases before this decade is at an end. The MBTA has spent itself into near insolvency through a combination of mismanagement, endemic waste, over-financing and by paying wages, health insurance and pensions that are clearly, incontestably unsustainable. In fact, MBTA wages and pensions need a wholesale change or literally nothing is going to help it out of the bad money pit which it is wallowing in. Also in need of change is the MBTA’s debt load. Everything about it is worse than the US car industry was when it went bankrupt in 2007. If only the MBTA could have gone [...]]]></description>
			<content:encoded><![CDATA[<p>The MBTA is telling all of us that services will remain intact, entirely without cuts, if fares can go up by 25%.</p>
<p>At first blush, this sounds much better than Draconian cuts that would have affected all public transit users in Boston’s neighborhoods and the cities and towns served by the MBTA in the Greater Boston nexus.</p>
<p>However, when you think out the situation clearly, you come to understand that this 25% increase in fares won’t be the last and that without dramatic systemic changes in how the MBTA runs itself, we should all prepare ourselves for a series of increases before this decade is at an end.</p>
<p>The MBTA has spent itself into near insolvency through a combination of mismanagement, endemic waste, over-financing and by paying wages, health insurance and pensions that are clearly, incontestably unsustainable.</p>
<p>In fact, MBTA wages and pensions need a wholesale change or literally nothing is going to help it out of the bad money pit which it is wallowing in.</p>
<p>Also in need of change is the MBTA’s debt load. Everything about it is worse than the US car industry was when it went bankrupt in 2007.</p>
<p>If only the MBTA could have gone bankrupt then it would have already renegotiated all its public and private debt, something it will absolutely need to do if anything about its sustainability is going to change.</p>
<p>Raising the fares 25% is, frankly, an outrage.</p>
<p>It is an outrage for those of us who use public transport and who rely on public transport in place of an automobile.</p>
<p>Ridership is at its highest point ever and yet the debts accrued by the MBTA everyday are rising at a much faster pace than ridership.</p>
<p>Until this inequity ends, until the leadership of the MBTA and state officials step in to reorganize its debt and requirements that cannot be met, nothing is going to change except for the fare.</p>
]]></content:encoded>
			<wfw:commentRss>http://beaconhilltimes.com/2012/02/21/fares-are-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Police Briefs 02-21-2012</title>
		<link>http://beaconhilltimes.com/2012/02/21/police-briefs-02-21-2012/</link>
		<comments>http://beaconhilltimes.com/2012/02/21/police-briefs-02-21-2012/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:03:20 +0000</pubDate>
		<dc:creator>Beacon Hill Times Staff</dc:creator>
				<category><![CDATA[Police Briefs]]></category>

		<guid isPermaLink="false">http://beaconhilltimes.com/?p=1764</guid>
